Your privacy matters
We use cookies to provide our services and for analytics and marketing. To find out more about our use of cookies, please see our Privacy Policy. By continuing to browse our website, you agree to our use of cookies.
Every Luxvps product and plan listed with clear pricing. No hidden fees, no surprises. Billing cycles vary by plan — cancel anytime.
🔵 Intel Xeon Gold / E5-2697 v2 · KVM
Full root access · 1 Gbps uplink · DDoS protection · IPv4 + /64 IPv6 · Frankfurt
| Plan | vCPU | RAM | NVMe | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| KVM Rootserver Tiny | 1 vCore | 4 GB | 30 GB | 5 TB | €4.50/mo | Order |
| KVM Rootserver Starter | 2 vCores | 6 GB | 40 GB | 5 TB | €5.50/mo | Order |
| KVM Rootserver Small | 2 vCores | 8 GB | 50 GB | 10 TB | €7.45/mo | Order |
| KVM Rootserver ProPopular | 4 vCores | 12 GB | 100 GB | 15 TB | €9.45/mo | Order |
| KVM Rootserver Mega | 4 vCores | 16 GB | 150 GB | 20 TB | €11.45/mo | Order |
| KVM Rootserver Expert | 6 vCores | 20 GB | 200 GB | 25 TB | €15.45/mo | Order |
| KVM Rootserver Power | 6 vCores | 26 GB | 250 GB | 30 TB | €17.45/mo | Order |
| KVM Rootserver Extreme | 8 vCores | 40 GB | 300 GB | 35 TB | €21.45/mo | Order |
| KVM Rootserver Elite | 8 vCores | 48 GB | 350 GB | 40 TB | €25.45/mo | Order |
| KVM Rootserver Ultimate | 10 vCores | 64 GB | 350 GB | 45 TB | €38.45/mo | Order |
⚡ AMD Ryzen 9 5900X · Gen 3
Full root access · High single-core performance · 1 Gbps uplink · IPv4 + /64 IPv6 · Frankfurt
| Plan | vCPU | RAM | NVMe | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| Ryzen Starter Gen 3 | 1 vCore | 2 GB | 25 GB | 5 TB | €4.95/mo | Order |
| Ryzen Small Gen 3 | 1 vCore | 4 GB | 30 GB | 10 TB | €5.95/mo | Order |
| Ryzen Pro Gen 3Popular | 2 vCores | 6 GB | 40 GB | 15 TB | €7.95/mo | Order |
| Ryzen Mega Gen 3 | 2 vCores | 8 GB | 60 GB | 20 TB | €12.95/mo | Order |
| Ryzen Expert Gen 3 | 3 vCores | 12 GB | 85 GB | 25 TB | €16.95/mo | Order |
| Ryzen Power Gen 3 | 4 vCores | 16 GB | 150 GB | 30 TB | €30.95/mo | Order |
| Ryzen Extreme Gen 3 | 6 vCores | 24 GB | 200 GB | 35 TB | €34.95/mo | Order |
| Ryzen Elite Gen 3 | 6 vCores | 32 GB | 250 GB | 40 TB | €39.95/mo | Order |
📱 Android Emulator VPS
RDP remote desktop · Multi-instance BlueStacks · IPv4 + /64 IPv6 · AMD Ryzen & Intel Xeon options
| Plan | Platform | vCPU | RAM | Storage | Bandwidth | Price | |
|---|---|---|---|---|---|---|---|
| Ryzen Pro Android Emulator | AMD Ryzen | 4 vCores | 8 GB | 50 GB | 10 TB | €9.95/mo | Order |
| Intel Emulator Power | Intel Xeon | 6 vCores | 24 GB | 120 GB | 15 TB | €17.95/mo | Order |
| Ryzen Mega Android EmulatorPopular | AMD Ryzen | 4 vCores | 12 GB | 100 GB | 15 TB | €16.95/mo | Order |
| Ryzen Expert Android Emulator | AMD Ryzen | 6 vCores | 16 GB | 120 GB | 20 TB | €21.95/mo | Order |
| Intel Emulator ElitePopular | Intel Xeon | 8 vCores | 48 GB | 200 GB | 25 TB | €25.45/mo | Order |
| Ryzen Power Android Emulator | AMD Ryzen | 8 vCores | 32 GB | 200 GB | 25 TB | €36.95/mo | Order |
🌐 AMD EPYC 7443P · Plesk
Shared hosting with Plesk · Free SSL · One-click installer · DDoS protection
♻️ Plesk Reseller · White Label
Manage client accounts · Unlimited domains, emails & subdomains · White label ready
✉️ Intel Xeon Gold / E5-2697 v2 · KVM · Self-Managed
Dedicated KVM VPS · Full root access · IPv4 + /64 IPv6 · You configure the mail software · 1 Gbps uplink
Our team is available 24/7 via live chat and ticket. Tell us what you need and we'll point you in the right direction — no pressure.